dentachi-board/dentachi.pretty/chaos-star.kicad_mod
2026-02-07 16:44:09 +01:00

240 lines
20 KiB
Plaintext

(footprint "chaos-star"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 0 -0.5 0)
(unlocked yes)
(layer "F.SilkS")
(hide yes)
(uuid "9912f17a-762f-4efb-b7f5-16a1649faf45")
(effects
(font
(size 1 1)
(thickness 0.1)
)
)
)
(property "Value" "chaos-star"
(at 0 1 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "ce37e49c-32d3-4514-8f92-7e8fa4e6b375")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f66a13b3-c829-4bf5-98d5-46f62ad0a524")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "1d3e2c5f-3c31-4c37-918c-662a378d7afa")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(attr smd board_only exclude_from_pos_files exclude_from_bom allow_missing_courtyard)
(fp_poly
(pts
(xy 0.00482 -2.999972) (xy 0.005248 -2.999928) (xy 0.005668 -2.999864) (xy 0.006079 -2.999779) (xy 0.006481 -2.999673)
(xy 0.006873 -2.999546) (xy 0.007253 -2.999398) (xy 0.007621 -2.999228) (xy 0.007975 -2.999036) (xy 0.008316 -2.998822)
(xy 0.106016 -2.834168) (xy 0.314062 -2.475633) (xy 0.521298 -2.115562) (xy 0.61657 -1.946298) (xy 0.616722 -1.945434)
(xy 0.616808 -1.944571) (xy 0.616827 -1.943714) (xy 0.616784 -1.942868) (xy 0.616678 -1.94204) (xy 0.616514 -1.941234)
(xy 0.616292 -1.940455) (xy 0.616015 -1.93971) (xy 0.615686 -1.939004) (xy 0.615305 -1.938342) (xy 0.614875 -1.937729)
(xy 0.614399 -1.937172) (xy 0.614144 -1.936915) (xy 0.613878 -1.936674) (xy 0.613602 -1.93645) (xy 0.613315 -1.936242)
(xy 0.613018 -1.936053) (xy 0.612711 -1.935882) (xy 0.612394 -1.93573) (xy 0.612068 -1.935598) (xy 0.611473 -1.935708)
(xy 0.610353 -1.936275) (xy 0.606593 -1.938734) (xy 0.593373 -1.94864) (xy 0.573279 -1.964601) (xy 0.54718 -1.9859)
(xy 0.515948 -2.011823) (xy 0.480451 -2.041654) (xy 0.441561 -2.074676) (xy 0.400146 -2.110174) (xy 0.184364 -2.295432)
(xy 0.18349 -2.29595) (xy 0.183073 -2.296023) (xy 0.182667 -2.295947) (xy 0.182274 -2.295706) (xy 0.181894 -2.295281)
(xy 0.181168 -2.293809) (xy 0.180488 -2.291391) (xy 0.179853 -2.287883) (xy 0.179262 -2.283144) (xy 0.178712 -2.277033)
(xy 0.178202 -2.269406) (xy 0.177731 -2.260122) (xy 0.1769 -2.236015) (xy 0.176205 -2.203576) (xy 0.175634 -2.161669)
(xy 0.175176 -2.109158) (xy 0.174819 -2.044907) (xy 0.17455 -1.967781) (xy 0.174356 -1.876643) (xy 0.17415 -1.647789)
(xy 0.174103 -1.349258) (xy 0.174103 -0.394786) (xy 0.839195 -1.059825) (xy 1.162662 -1.383937) (xy 1.365141 -1.588735)
(xy 1.468266 -1.696334) (xy 1.48933 -1.720594) (xy 1.493421 -1.726549) (xy 1.493668 -1.728847) (xy 1.486124 -1.73003)
(xy 1.468599 -1.731868) (xy 1.408141 -1.737139) (xy 1.321372 -1.743922) (xy 1.217369 -1.751478) (xy 1.068184 -1.762595)
(xy 1.017919 -1.76708) (xy 0.981745 -1.77113) (xy 0.958067 -1.774954) (xy 0.950415 -1.776847) (xy 0.94529 -1.778762)
(xy 0.942491 -1.780725) (xy 0.94182 -1.782763) (xy 0.943076 -1.784902) (xy 0.94606 -1.787168) (xy 1.137492 -1.841305)
(xy 1.541429 -1.949156) (xy 1.942929 -2.05397) (xy 2.127052 -2.098993) (xy 2.115656 -2.046862) (xy 2.081855 -1.913012)
(xy 1.975908 -1.508845) (xy 1.866949 -1.103878) (xy 1.829382 -0.969028) (xy 1.812714 -0.915498) (xy 1.811568 -0.91451)
(xy 1.810458 -0.913895) (xy 1.809916 -0.913735) (xy 1.80938 -0.91368) (xy 1.808852 -0.913732) (xy 1.808331 -0.913895)
(xy 1.807816 -0.914172) (xy 1.807306 -0.914568) (xy 1.806303 -0.915728) (xy 1.805318 -0.917405) (xy 1.804346 -0.919625)
(xy 1.803386 -0.922419) (xy 1.802432 -0.925815) (xy 1.801481 -0.929842) (xy 1.800531 -0.934528) (xy 1.799576 -0.939902)
(xy 1.798615 -0.945994) (xy 1.796656 -0.960442) (xy 1.794624 -0.978102) (xy 1.792492 -0.999205) (xy 1.790231 -1.023979)
(xy 1.787812 -1.052655) (xy 1.785207 -1.085462) (xy 1.782386 -1.122631) (xy 1.775986 -1.210971) (xy 1.762047 -1.403489)
(xy 1.755638 -1.484302) (xy 1.703256 -1.432813) (xy 1.5614 -1.291686) (xy 1.095863 -0.82681) (xy 0.437126 -0.168054)
(xy 1.37075 -0.168054) (xy 2.304375 -0.168054) (xy 2.292198 -0.181653) (xy 2.232486 -0.250462) (xy 2.106026 -0.39677)
(xy 2.029689 -0.485988) (xy 2.000231 -0.521123) (xy 1.976517 -0.550021) (xy 1.958499 -0.572739) (xy 1.94613 -0.589336)
(xy 1.939362 -0.599871) (xy 1.938064 -0.602883) (xy 1.938148 -0.604402) (xy 1.93854 -0.604773) (xy 1.938947 -0.605118)
(xy 1.939369 -0.605437) (xy 1.939806 -0.605728) (xy 1.940258 -0.605994) (xy 1.940726 -0.606233) (xy 1.941209 -0.606445)
(xy 1.941708 -0.606631) (xy 1.942222 -0.60679) (xy 1.942752 -0.606922) (xy 1.943298 -0.607027) (xy 1.94386 -0.607106)
(xy 1.944437 -0.607158) (xy 1.94503 -0.607183) (xy 1.94564 -0.607181) (xy 1.946265 -0.607152) (xy 1.946907 -0.607097)
(xy 1.947565 -0.607014) (xy 1.948239 -0.606904) (xy 1.948929 -0.606768) (xy 1.949636 -0.606604) (xy 1.95036 -0.606413)
(xy 1.951857 -0.605949) (xy 1.95342 -0.605377) (xy 1.955052 -0.604695) (xy 1.956751 -0.603903) (xy 1.958519 -0.603002)
(xy 2.491438 -0.296265) (xy 2.995827 -0.002683) (xy 2.996194 -0.00232) (xy 2.996546 -0.001945) (xy 2.997202 -0.00116)
(xy 2.997794 -0.000335) (xy 2.99832 0.000522) (xy 2.998778 0.001405) (xy 2.999166 0.002306) (xy 2.999483 0.003219)
(xy 2.999726 0.004136) (xy 2.999895 0.005051) (xy 2.999987 0.005955) (xy 3 0.006842) (xy 2.999976 0.007278)
(xy 2.999933 0.007706) (xy 2.999868 0.008126) (xy 2.999783 0.008538) (xy 2.999677 0.00894) (xy 2.99955 0.009332)
(xy 2.999402 0.009713) (xy 2.999231 0.010081) (xy 2.999039 0.010436) (xy 2.998825 0.010777) (xy 2.834171 0.108476)
(xy 2.475636 0.316521) (xy 2.115564 0.523756) (xy 1.946297 0.619027) (xy 1.945433 0.61918) (xy 1.944569 0.619265)
(xy 1.943712 0.619285) (xy 1.942867 0.619241) (xy 1.942039 0.619136) (xy 1.941233 0.618972) (xy 1.940454 0.61875)
(xy 1.93971 0.618474) (xy 1.939004 0.618144) (xy 1.938342 0.617763) (xy 1.937729 0.617334) (xy 1.937172 0.616858)
(xy 1.936915 0.616603) (xy 1.936675 0.616337) (xy 1.936451 0.61606) (xy 1.936244 0.615774) (xy 1.936054 0.615477)
(xy 1.935884 0.61517) (xy 1.935732 0.614853) (xy 1.9356 0.614527) (xy 1.935711 0.613932) (xy 1.936278 0.612812)
(xy 1.938737 0.609052) (xy 1.948644 0.595833) (xy 1.964604 0.575739) (xy 1.985904 0.549641) (xy 2.011826 0.518408)
(xy 2.041656 0.482911) (xy 2.074678 0.44402) (xy 2.110176 0.402606) (xy 2.295433 0.186821) (xy 2.295952 0.185947)
(xy 2.296026 0.18553) (xy 2.295953 0.185124) (xy 2.295715 0.184731) (xy 2.295295 0.18435) (xy 2.293836 0.183624)
(xy 2.291436 0.182945) (xy 2.287954 0.18231) (xy 2.283248 0.181718) (xy 2.277177 0.181169) (xy 2.269601 0.180659)
(xy 2.260378 0.180188) (xy 2.236428 0.179357) (xy 2.204197 0.178662) (xy 2.162559 0.178092) (xy 2.110382 0.177634)
(xy 2.04654 0.177277) (xy 1.969904 0.177008) (xy 1.879344 0.176815) (xy 1.651941 0.176609) (xy 1.355301 0.176562)
(xy 0.406876 0.176562) (xy 1.077705 0.847411) (xy 1.552242 1.320432) (xy 1.697193 1.463733) (xy 1.751137 1.515658)
(xy 1.752062 1.509505) (xy 1.753722 1.492862) (xy 1.758871 1.432682) (xy 1.765831 1.344274) (xy 1.773849 1.236799)
(xy 1.782078 1.129115) (xy 1.789613 1.040134) (xy 1.795622 0.979094) (xy 1.797793 0.961939) (xy 1.799271 0.955235)
(xy 1.799557 0.954965) (xy 1.799854 0.954719) (xy 1.800161 0.954496) (xy 1.800477 0.954296) (xy 1.800802 0.95412)
(xy 1.801135 0.953966) (xy 1.801475 0.953835) (xy 1.801823 0.953727) (xy 1.802176 0.953642) (xy 1.802535 0.953579)
(xy 1.802898 0.953539) (xy 1.803266 0.953521) (xy 1.803638 0.953525) (xy 1.804013 0.953552) (xy 1.80439 0.953601)
(xy 1.804769 0.953672) (xy 1.805149 0.953765) (xy 1.805529 0.95388) (xy 1.80591 0.954017) (xy 1.80629 0.954175)
(xy 1.806669 0.954355) (xy 1.807045 0.954557) (xy 1.807419 0.95478) (xy 1.80779 0.955024) (xy 1.808158 0.955289)
(xy 1.80852 0.955576) (xy 1.808878 0.955884) (xy 1.80923 0.956213) (xy 1.809576 0.956562) (xy 1.809915 0.956933)
(xy 1.810246 0.957324) (xy 1.81057 0.957736) (xy 1.827545 1.012487) (xy 1.865019 1.147457) (xy 1.973025 1.550526)
(xy 2.077723 1.951882) (xy 2.111061 2.084713) (xy 2.122246 2.136469) (xy 2.071205 2.125275) (xy 1.93984 2.092221)
(xy 1.54192 1.988464) (xy 1.140051 1.881052) (xy 0.945801 1.82584) (xy 0.944463 1.825108) (xy 0.94326 1.824373)
(xy 0.94271 1.824005) (xy 0.942193 1.823636) (xy 0.94171 1.823267) (xy 0.941262 1.822897) (xy 0.940847 1.822527)
(xy 0.940466 1.822156) (xy 0.940118 1.821785) (xy 0.939805 1.821413) (xy 0.939525 1.821041) (xy 0.939279 1.820669)
(xy 0.939066 1.820296) (xy 0.938888 1.819922) (xy 0.938743 1.819549) (xy 0.938631 1.819174) (xy 0.938554 1.8188)
(xy 0.93851 1.818425) (xy 0.938499 1.81805) (xy 0.938522 1.817674) (xy 0.938579 1.817298) (xy 0.938669 1.816922)
(xy 0.938793 1.816545) (xy 0.938951 1.816168) (xy 0.939141 1.815791) (xy 0.939366 1.815413) (xy 0.939624 1.815035)
(xy 0.939915 1.814657) (xy 0.940239 1.814279) (xy 0.940598 1.8139) (xy 0.942646 1.813182) (xy 0.947455 1.812272)
(xy 0.964775 1.809935) (xy 0.991398 1.807) (xy 1.026164 1.803577) (xy 1.115481 1.795705) (xy 1.223442 1.787201)
(xy 1.419453 1.772095) (xy 1.479473 1.767107) (xy 1.501984 1.764811) (xy 1.450195 1.711688) (xy 1.307913 1.568317)
(xy 0.838898 1.098311) (xy 0.174095 0.433527) (xy 0.174095 1.366099) (xy 0.174956 2.024727) (xy 0.177094 2.29867)
(xy 0.181852 2.295061) (xy 0.194358 2.284716) (xy 0.239207 2.246722) (xy 0.304826 2.190491) (xy 0.384399 2.121826)
(xy 0.525142 2.000001) (xy 0.56559 1.965312) (xy 0.590901 1.944238) (xy 0.604683 1.933876) (xy 0.608378 1.931806)
(xy 0.610543 1.931326) (xy 0.61163 1.932073) (xy 0.612089 1.933685) (xy 0.61293 1.938053) (xy 0.588363 1.986876)
(xy 0.520827 2.108673) (xy 0.313205 2.473194) (xy 0.102777 2.835631) (xy 0.031735 2.954821) (xy 0.002258 2.999995)
(xy 0.000021 2.99731) (xy -0.005199 2.989429) (xy -0.023961 2.959144) (xy -0.090375 2.847915) (xy -0.186946 2.683296)
(xy -0.303635 2.482275) (xy -0.30365 2.482241) (xy -0.608353 1.953026) (xy -0.608966 1.951684) (xy -0.609492 1.95036)
(xy -0.609932 1.949058) (xy -0.610286 1.94778) (xy -0.610553 1.946529) (xy -0.610733 1.945308) (xy -0.610827 1.944121)
(xy -0.610835 1.94297) (xy -0.610757 1.941858) (xy -0.610592 1.940788) (xy -0.610341 1.939764) (xy -0.610004 1.938788)
(xy -0.609581 1.937863) (xy -0.609072 1.936993) (xy -0.608477 1.93618) (xy -0.607796 1.935427) (xy -0.606729 1.935484)
(xy -0.604491 1.936572) (xy -0.596653 1.941713) (xy -0.568594 1.962969) (xy -0.526048 1.997166) (xy -0.471447 2.042273)
(xy -0.407222 2.096263) (xy -0.335803 2.157105) (xy -0.259621 2.22277) (xy -0.181107 2.291229) (xy -0.18019 2.291875)
(xy -0.179752 2.292036) (xy -0.179328 2.292065) (xy -0.178917 2.291944) (xy -0.178519 2.291654) (xy -0.178133 2.291179)
(xy -0.17776 2.2905) (xy -0.1774 2.289599) (xy -0.177052 2.288457) (xy -0.17639 2.285381) (xy -0.175775 2.281128)
(xy -0.175205 2.275553) (xy -0.174677 2.268513) (xy -0.17419 2.259862) (xy -0.173742 2.249456) (xy -0.173333 2.237152)
(xy -0.17262 2.206269) (xy -0.172039 2.166059) (xy -0.171576 2.115366) (xy -0.171217 2.053037) (xy -0.17095 1.977916)
(xy -0.170762 1.888849) (xy -0.170566 1.664258) (xy -0.170525 1.370026) (xy -0.170525 0.439541) (xy -0.835327 1.104323)
(xy -1.30437 1.574298) (xy -1.49852 1.770712) (xy -1.492836 1.771416) (xy -1.47717 1.772807) (xy -1.420229 1.777314)
(xy -1.336368 1.783561) (xy -1.23426 1.790873) (xy -1.060774 1.803332) (xy -1.007151 1.807581) (xy -0.97101 1.811019)
(xy -0.948904 1.814028) (xy -0.937383 1.816991) (xy -0.934514 1.818574) (xy -0.932999 1.820288) (xy -0.932304 1.824303)
(xy -0.932317 1.825193) (xy -0.932354 1.826059) (xy -0.932414 1.826898) (xy -0.932496 1.827703) (xy -0.932599 1.828471)
(xy -0.932721 1.829197) (xy -0.93286 1.829876) (xy -0.933017 1.830503) (xy -0.933188 1.831075) (xy -0.933374 1.831585)
(xy -0.933572 1.832029) (xy -0.933782 1.832403) (xy -0.934001 1.832703) (xy -0.93423 1.832922) (xy -0.934347 1.833001)
(xy -0.934466 1.833057) (xy -0.934586 1.833092) (xy -0.934708 1.833103) (xy -1.510582 1.98682) (xy -2.100677 2.144669)
(xy -2.103206 2.145269) (xy -2.105473 2.145751) (xy -2.10749 2.146108) (xy -2.109272 2.146333) (xy -2.110833 2.146418)
(xy -2.111535 2.146405) (xy -2.112186 2.146355) (xy -2.112789 2.146266) (xy -2.113345 2.146137) (xy -2.113856 2.145967)
(xy -2.114323 2.145756) (xy -2.114749 2.145503) (xy -2.115135 2.145206) (xy -2.115483 2.144865) (xy -2.115795 2.144479)
(xy -2.116071 2.144046) (xy -2.116315 2.143566) (xy -2.116527 2.143038) (xy -2.116709 2.142461) (xy -2.116864 2.141835)
(xy -2.116993 2.141157) (xy -2.117178 2.139645) (xy -2.117279 2.137918) (xy -2.117309 2.135969) (xy -2.069002 1.94579)
(xy -1.96223 1.543978) (xy -1.854214 1.144112) (xy -1.802177 0.959771) (xy -1.801866 0.959444) (xy -1.80155 0.959138)
(xy -1.801231 0.958853) (xy -1.800908 0.95859) (xy -1.800582 0.958347) (xy -1.800254 0.958126) (xy -1.799922 0.957925)
(xy -1.799588 0.957746) (xy -1.799251 0.957588) (xy -1.798913 0.957451) (xy -1.798572 0.957335) (xy -1.79823 0.95724)
(xy -1.797886 0.957166) (xy -1.797541 0.957113) (xy -1.797195 0.957082) (xy -1.796848 0.957071) (xy -1.796501 0.957082)
(xy -1.796153 0.957113) (xy -1.795805 0.957166) (xy -1.795456 0.95724) (xy -1.795109 0.957335) (xy -1.794761 0.957451)
(xy -1.794414 0.957588) (xy -1.794068 0.957746) (xy -1.793724 0.957925) (xy -1.79338 0.958126) (xy -1.793038 0.958347)
(xy -1.792698 0.95859) (xy -1.79236 0.958853) (xy -1.792024 0.959138) (xy -1.79169 0.959444) (xy -1.791359 0.959771)
(xy -1.790701 0.961774) (xy -1.789859 0.966489) (xy -1.787678 0.983486) (xy -1.78492 1.009623) (xy -1.78169 1.043762)
(xy -1.774236 1.131495) (xy -1.766151 1.23758) (xy -1.751166 1.431015) (xy -1.74577 1.490862) (xy -1.74393 1.5076)
(xy -1.74279 1.514035) (xy -1.728365 1.501218) (xy -1.688433 1.46279) (xy -1.54312 1.320037) (xy -1.328993 1.107642)
(xy -1.068191 0.847474) (xy -0.397263 0.176526) (xy -1.347969 0.176526) (xy -2.019405 0.177388) (xy -2.298675 0.179526)
(xy -2.295066 0.184284) (xy -2.284721 0.19679) (xy -2.246727 0.241638) (xy -2.190497 0.307258) (xy -2.121834 0.386834)
(xy -2.000009 0.527577) (xy -1.965321 0.568025) (xy -1.944246 0.593336) (xy -1.933884 0.607118) (xy -1.931813 0.610812)
(xy -1.931332 0.612977) (xy -1.932079 0.614064) (xy -1.933691 0.614524) (xy -1.938057 0.615365) (xy -1.986881 0.590796)
(xy -2.108678 0.52326) (xy -2.4732 0.315639) (xy -2.835635 0.105213) (xy -2.954826 0.034171) (xy -3 0.004694)
(xy -2.843665 -0.089407) (xy -2.495864 -0.293226) (xy -2.138396 -0.500735) (xy -1.953064 -0.605905)
(xy -1.951722 -0.606518) (xy -1.950398 -0.607044) (xy -1.949095 -0.607484) (xy -1.947817 -0.607837)
(xy -1.946566 -0.608103) (xy -1.945346 -0.608284) (xy -1.944158 -0.608377) (xy -1.943007 -0.608385)
(xy -1.941896 -0.608306) (xy -1.940826 -0.608141) (xy -1.939802 -0.60789) (xy -1.938826 -0.607553)
(xy -1.937901 -0.60713) (xy -1.93703 -0.60662) (xy -1.936216 -0.606025) (xy -1.935463 -0.605344)
(xy -1.93552 -0.604277) (xy -1.936608 -0.602039) (xy -1.94175 -0.594201) (xy -1.963007 -0.566142)
(xy -1.997204 -0.523596) (xy -2.042312 -0.468996) (xy -2.096301 -0.404771) (xy -2.157143 -0.333352)
(xy -2.222808 -0.257171) (xy -2.291267 -0.178657) (xy -2.291911 -0.177741) (xy -2.29207 -0.177303)
(xy -2.292097 -0.176879) (xy -2.291973 -0.176467) (xy -2.291679 -0.176069) (xy -2.291199 -0.175684)
(xy -2.290513 -0.175311) (xy -2.289604 -0.174951) (xy -2.288452 -0.174602) (xy -2.285353 -0.173941)
(xy -2.281068 -0.173326) (xy -2.275454 -0.172755) (xy -2.268364 -0.172227) (xy -2.259654 -0.171741)
(xy -2.249179 -0.171293) (xy -2.236792 -0.170884) (xy -2.205705 -0.170171) (xy -2.16523 -0.16959)
(xy -2.114205 -0.169127) (xy -2.051469 -0.168769) (xy -1.975858 -0.168502) (xy -1.886211 -0.168314)
(xy -1.660158 -0.168119) (xy -1.364014 -0.168077) (xy -0.427483 -0.168077) (xy -1.08622 -0.826835)
(xy -1.552035 -1.2915) (xy -1.74694 -1.483611) (xy -1.747709 -1.478042) (xy -1.749136 -1.462858)
(xy -1.753637 -1.407827) (xy -1.759789 -1.32689) (xy -1.766937 -1.228418) (xy -1.77947 -1.055262)
(xy -1.783762 -1.001246) (xy -1.787216 -0.964505) (xy -1.790193 -0.941717) (xy -1.793051 -0.929555)
(xy -1.794548 -0.92642) (xy -1.796151 -0.924695) (xy -1.79985 -0.923814) (xy -1.80072 -0.923611)
(xy -1.801444 -0.923104) (xy -1.802627 -0.921787) (xy -1.803172 -0.921282) (xy -1.803743 -0.921081)
(xy -1.804384 -0.921338) (xy -1.805138 -0.922205) (xy -1.806047 -0.923834) (xy -1.807155 -0.926377)
(xy -1.81014 -0.934817) (xy -1.814437 -0.948742) (xy -1.820391 -0.969371) (xy -1.828345 -0.997923)
(xy -1.838645 -1.035617) (xy -1.867661 -1.143304) (xy -1.969002 -1.521997) (xy -2.034218 -1.767475)
(xy -2.081579 -1.949737) (xy -2.10982 -2.06383) (xy -2.116375 -2.093766) (xy -2.117676 -2.104802)
(xy -1.933547 -2.060012) (xy -1.532219 -1.955431) (xy -1.12835 -1.847672) (xy -0.9366 -1.793346)
(xy -0.936145 -1.793055) (xy -0.935718 -1.792762) (xy -0.935318 -1.792468) (xy -0.934946 -1.792172)
(xy -0.934601 -1.791875) (xy -0.934284 -1.791575) (xy -0.933994 -1.791274) (xy -0.933732 -1.79097)
(xy -0.933497 -1.790663) (xy -0.93329 -1.790354) (xy -0.933111 -1.790042) (xy -0.932958 -1.789727)
(xy -0.932834 -1.789409) (xy -0.932737 -1.789087) (xy -0.932668 -1.788762) (xy -0.932626 -1.788434)
(xy -0.932611 -1.788102) (xy -0.932625 -1.787765) (xy -0.932666 -1.787425) (xy -0.932734 -1.78708)
(xy -0.93283 -1.786731) (xy -0.932954 -1.786377) (xy -0.933105 -1.786018) (xy -0.933283 -1.785654)
(xy -0.93349 -1.785285) (xy -0.933724 -1.784911) (xy -0.933985 -1.784532) (xy -0.934274 -1.784147)
(xy -0.934591 -1.783756) (xy -0.934936 -1.783359) (xy -0.935307 -1.782956) (xy -0.935707 -1.782546)
(xy -0.93777 -1.781778) (xy -0.942522 -1.780829) (xy -0.959576 -1.778443) (xy -0.985833 -1.775484)
(xy -1.020255 -1.772051) (xy -1.061807 -1.768242) (xy -1.109451 -1.764153) (xy -1.218872 -1.755527)
(xy -1.415033 -1.740267) (xy -1.47521 -1.735119) (xy -1.497909 -1.732627) (xy -1.48478 -1.71862)
(xy -1.446303 -1.679321) (xy -1.304177 -1.535794) (xy -0.835312 -1.065637) (xy -0.170509 -0.400856)
(xy -0.170509 -1.352617) (xy -0.170509 -2.30438) (xy -0.184113 -2.292199) (xy -0.252922 -2.232484)
(xy -0.399231 -2.106023) (xy -0.48845 -2.029688) (xy -0.523586 -2.00023) (xy -0.552484 -1.976516)
(xy -0.575202 -1.958498) (xy -0.5918 -1.946128) (xy -0.602334 -1.939361) (xy -0.605347 -1.938063)
(xy -0.606865 -1.938148) (xy -0.607236 -1.93854) (xy -0.60758 -1.938947) (xy -0.607899 -1.939369)
(xy -0.60819 -1.939806) (xy -0.608455 -1.940259) (xy -0.608694 -1.940727) (xy -0.608906 -1.94121)
(xy -0.609092 -1.941709) (xy -0.609251 -1.942224) (xy -0.609383 -1.942754) (xy -0.609488 -1.9433)
(xy -0.609567 -1.943861) (xy -0.609619 -1.944439) (xy -0.609644 -1.945032) (xy -0.609642 -1.945641)
(xy -0.609613 -1.946267) (xy -0.609558 -1.946908) (xy -0.609475 -1.947566) (xy -0.609365 -1.94824)
(xy -0.609229 -1.948931) (xy -0.609065 -1.949638) (xy -0.608874 -1.950361) (xy -0.60841 -1.951857)
(xy -0.607837 -1.953421) (xy -0.607155 -1.955052) (xy -0.606363 -1.956751) (xy -0.605461 -1.958518)
(xy -0.298724 -2.491436) (xy -0.005142 -2.995822) (xy -0.004779 -2.99619) (xy -0.004404 -2.996541)
(xy -0.003619 -2.997198) (xy -0.002794 -2.99779) (xy -0.001936 -2.998316) (xy -0.001053 -2.998774)
(xy -0.000152 -2.999162) (xy 0.000761 -2.999479) (xy 0.001678 -2.999722) (xy 0.002593 -2.99989) (xy 0.003497 -2.999982)
(xy 0.004384 -2.999995)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "5189c398-6efc-4af8-ba00-86b6721690f4")
)
(group ""
(uuid "cd2f497b-0ddc-4b23-8028-dc1df0f8dd0c")
(members "5189c398-6efc-4af8-ba00-86b6721690f4")
)
(embedded_fonts no)
)